
OS | Android 10.0 |
CPU | MT6771 Helio P60, Octa-core |
Storage | 6GB+128GB / 8GB+256GB |
Storage Extend | Micro SD card slot, support up to 256GB |
Network | GSM 850/900/1800/1900MHz WCDMA _ 1/2/4/5/8 FDD_1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66 TDD_38/40/41 |
Language | Multi Language Support |
Screen Size | 6.4 Inch Punch FullView Display |
Display | 1080P*2310P |
Front Camera | 32.0MP |
Rear Camera | 48MP+16MP+5MP+2MP +0.3MP, with 1A flashlight |
NFC | YES |
3.5mm Earphone Jack | No |
Finger Printer | YES |
All devices detect or recognize main camera only. | |
SIM Card | Dual Nano SIM Card Or 1 Nano SIM and 1 TF Card |
Features | WIFI, Bluetooth, GPS etc… |
Battery | 4200mAh(Undetachable) |
Working in tandem with 8GB RAM, MediaTek Helio P60 Octa -core pro-
vides faster performances while produces significant power -saving performance.
Paired with 128GB/256GB of storage, it allows you to work more, play more,
share more and at the same time plug in less.
Samsung S5KGM1 48MP Main Lens
16MP Ultra Wide Angle Lens 5MP Macro Lens
Al Beauty Camera Mode
Super Night Mode
OS | Android 10.0 |
CPU | MT6771 Helio P60, Octa-core |
Storage | 6GB+128GB / 8GB+256GB |
Storage Extend | Micro SD card slot, support up to 256GB |
Network | GSM 850/900/1800/1900MHz WCDMA _ 1/2/4/5/8 FDD_1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66 TDD_38/40/41 |
Language | Multi Language Support |
Screen Size | 6.4 Inch Punch FullView Display |
Display | 1080P*2310P |
Front Camera | 32.0MP |
Rear Camera | 48MP+16MP+5MP+2MP +0.3MP, with 1A flashlight |
NFC | YES |
3.5mm Earphone Jack | No |
Finger Printer | YES |
All devices detect or recognize main camera only. | |
SIM Card | Dual Nano SIM Card Or 1 Nano SIM and 1 TF Card |
Features | WIFI, Bluetooth, GPS etc… |
Battery | 4200mAh(Undetachable) |
27 Jun, 2019 at 2:30pm
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer accumsan egestas .
Gerald Barnes
27 Jun, 2019 at 2:30pm